The official languages of the company are english and french
Our portfolios are focused on high yield and convertible bonds and we want to maintain this investment philosophy and transparency for our clients.
Our investment approach is mainly “bottom-up”. We strongly believe performance can only be gained by a comprehensive and thorough knowledge of a company’s fundamentals. To help us in analysing them, we have a dedicated and highly experienced credit analyst.
Thus, our investment approach is based on “Bond picking”, unconstrained by market indexes. We invest only in plain vanilla corporate bonds (no synthetic bonds, no structured products…). Our management style is dynamic and reactive to current affairs.
UCITS | Class | NAV | YTD Performance | Value Date | OGC |
---|---|---|---|---|---|
Convertibles | |||||
Dynasty Global Convertible | 129.70 | 7.00 % | 21/11/2024 | ||
Dynasty Convertibles Europe | 15 274.25 | 7.49 % | 21/11/2024 | ||
Credit – High Yield | |||||
Dynasty Chahine Capital High Yield 2028 | 113.32 | 5.40 % | 21/11/2024 | - | |
Dynasty Euro Yield | 15 706.29 | 4.62 % | 21/11/2024 | ||
Investment Grade | |||||
Dynasty Prestinvest Flexible Income | 109.42 | 3.96 % | 21/11/2024 | - | |
Dynasty Bond Euro Short Term | 129 449.87 | 3.13 % | 21/11/2024 | ||
Subordinated | |||||
Dynasty Credit Sub | 19 669.80 | 6.39 % | 21/11/2024 | ||
Actions FIA | |||||
Aurore Invest Fund FIA | 511.45 | -21.38 % | 15/11/2024 | - |
if you would like to view our other available funds registered for distribution within the EU and especially in Luxemburg, please
click here