The official languages of the company are english and french
Our portfolios are focused on high yield and convertible bonds and we want to maintain this investment philosophy and transparency for our clients.
Our investment approach is mainly “bottom-up”. We strongly believe performance can only be gained by a comprehensive and thorough knowledge of a company’s fundamentals. To help us in analysing them, we have a dedicated and highly experienced credit analyst.
Thus, our investment approach is based on “Bond picking”, unconstrained by market indexes. We invest only in plain vanilla corporate bonds (no synthetic bonds, no structured products…). Our management style is dynamic and reactive to current affairs.
UCITS | Class | NAV | YTD Performance | Value Date | OGC |
---|---|---|---|---|---|
Convertibles | |||||
Dynasty Global Convertible | 128.86 | 6.31 % | 19/12/2024 | ||
Dynasty Convertibles Europe | 15 436.50 | 8.63 % | 19/12/2024 | ||
Credit – High Yield | |||||
Dynasty Chahine Capital High Yield 2028 | 114.25 | 6.27 % | 19/12/2024 | - | |
Dynasty Euro Yield | 15 773.97 | 5.07 % | 19/12/2024 | ||
Investment Grade | |||||
Dynasty Prestinvest Flexible Income | 110.08 | 4.59 % | 19/12/2024 | - | |
Dynasty Bond Euro Short Term | 129 743.72 | 3.36 % | 19/12/2024 | ||
Subordinated | |||||
Dynasty Credit Sub | 19 835.85 | 7.29 % | 19/12/2024 | ||
Actions FIA | |||||
Aurore Invest Fund FIA | 505.40 | -22.31 % | 13/12/2024 | - |
if you would like to view our other available funds registered for distribution within the EU and especially in Luxemburg, please
click here