The official languages of the company are english and french
Nos portefeuilles sont spécialisés sur les obligations à haut rendement et convertibles et nous souhaitons conserver ce principe de philosophie
et de transparence pour nos clients.
Notre approche est essentiellement « bottom-up », car nous pensons que la performance ne peut être acquise qu’au fruit d’une connaissance approfondie et supérieure des fondamentaux des sociétés.
Pour nous aider dans cette tâche nous avons un analyste crédit dédié à l’analyse des sociétés.
UCITS | Class | NAV | YTD Performance | Value Date | OGC |
---|---|---|---|---|---|
Convertibles | |||||
Dynasty Global Convertibles | 128.75 | 6.22 % | 19/11/2024 | ||
Dynasty Convertibles Europe | 15 229.05 | 7.17 % | 19/11/2024 | ||
Crédit Investment Grade | |||||
Dynasty Prestinvest Flexible Income | 109.47 | 4.01 % | 14/11/2024 | - | |
Dynasty Bond Euro Short Term | 129 427.85 | 3.11 % | 19/11/2024 | ||
Crédit - High Yield | |||||
Dynasty Chahine Capital High Yield 2028 | 113.35 | 5.43 % | 19/11/2024 | - | |
Dynasty Euro Yield | 15 705.00 | 4.61 % | 19/11/2024 | ||
Crédit Subordonné | |||||
Dynasty Credit Sub | 19 673.96 | 6.41 % | 19/11/2024 | ||
Actions FIA | |||||
Aurore Invest Fund FIA | 511.45 | -21.38 % | 15/11/2024 | - |
The data collected on our site comes from the voluntary registration of your personal data (e.g. by using the contact form). They are not transferred to any commercial company or organization other than DYNASTY AM S.A. In accordance with article 26 of the amended law of 2 August 2002, the person concerned has the right to receive information on the processing of personal data.
If you would like to view our other available funds registered for distribution within the EU and especially in Luxemburg, please
click here