The official languages of the company are english and french
Our portfolios are focused on high yield and convertible bonds and we want to maintain this investment philosophy and transparency for our clients.
Our investment approach is mainly “bottom-up”. We strongly believe performance can only be gained by a comprehensive and thorough knowledge of a company’s fundamentals. To help us in analysing them, we have a dedicated and highly experienced credit analyst.
Thus, our investment approach is based on “Bond picking”, unconstrained by market indexes. We invest only in plain vanilla corporate bonds (no synthetic bonds, no structured products…). Our management style is dynamic and reactive to current affairs.
UCITS | Class | NAV | YTD Performance | Value Date | OGC |
---|---|---|---|---|---|
Convertibles | |||||
Dynasty Global Convertibles | 130.04 | 7.28 % | 29/11/2024 | ||
Dynasty Convertibles Europe | 15 368.67 | 8.15 % | 29/11/2024 | ||
Credit – High Yield | |||||
Dynasty Chahine Capital High Yield 2028 | 113.59 | 5.66 % | 29/11/2024 | - | |
Dynasty Euro Yield | 15 728.61 | 4.77 % | 29/11/2024 | ||
Investment Grade | |||||
Dynasty Prestinvest Flexible Income | 109.79 | 4.31 % | 28/11/2024 | - | |
Dynasty Bond Euro Short Term | 129 523.43 | 3.19 % | 29/11/2024 | ||
Subordinated | |||||
Dynasty Credit Sub | 19 723.60 | 6.68 % | 29/11/2024 | ||
Actions FIA | |||||
Aurore Invest Fund FIA | 505.09 | -22.36 % | 29/11/2024 | - |
The data collected on our site comes from the voluntary registration of your personal data (e.g. by using the contact form). They are not transferred to any commercial company or organization other than DYNASTY AM S.A. In accordance with article 26 of the amended law of 2 August 2002, the person concerned has the right to receive information on the processing of personal data.
if you would like to view our other available funds registered for distribution within the EU and especially in Luxemburg, please
click here